Leading Manufacturers, Exporters, Wholesaler and Importer of Iphone 11 Max Pro 3969 mAH Lithium Ion Polymer Battery, Iphone 11 Pro 3046 mAH Lithium Ion Polymer Battery, Iphone 11 Pro Lithium Polymer Battery, Iphone 11 Pro Max Lithium Polymer Battery, Iphone 12 Mini Lithium Polymer Battery, Iphone 12 Pro Lithium Polymer Battery, Iphone 12 Pro Max Lithium Polymer Battery, Iphone 13 Pro Mini Lithium Polymer Battery, Iphone 14 Lithium Polymer Battery, Iphone 14 Pro Mini Lithium Polymer Battery, Iphone 4S 1400 mAH Lithium Ion Polymer Battery, Iphone 5G 1440 mAH Lithium Ion Polymer Battery, Iphone 5S 1560 mAH Lithium Ion Polymer Battery, Iphone 5S 1570 mAH Lithium Ion Polymer Battery, Iphone 5SE 1650 mAH Lithium Ion Polymer Battery, Iphone 6G 1850 mAH Lithium Ion Polymer Battery, Iphone 6G A 1850 mAH Lithium Ion Polymer Battery, Iphone 6P 1850 mAH Lithium Ion Polymer Battery, Iphone 6S 1850 mAH Lithium Ion Polymer Battery, Iphone 7G 1960 mAH Lithium Ion Polymer Battery, Iphone 7P 2950 mAH Lithium Ion Polymer Battery and Iphone 8G 1960 mAH Lithium Ion Polymer Battery from Delhi.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium Ion |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance, Fast Chargeable |
Capacity | 3969 mAH |
Type | Lithium Ion Polymer Batteries |
Model Name/number | Iphone 11 Max Pro |
Features
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium Ion |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance, Fast Chargeable |
Capacity | 3046 mAH |
Type | Lithium Ion Polymer Batteries |
Mobile | Iphone 11 Pro |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium Polymer |
Color | Black |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 3969 mah |
Type | Lithium Polymer Battery |
Model Name/number | Iphone 11 Pro |
Description
Note: We strongly advise the replacing work to be done by a professional technician. After installing the new battery reset/format the device to sync the battery with the device.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium Polymer |
Color | Black |
Application | Iphone |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 3969 mah |
Type | Lithium Polymer Battery |
Model Name/number | Iphone 11 Pro Max |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Type | Lithium Polymer Battery |
Model Name/number | Iphone 12 Mini |
Description
Note: We strongly advise the replacing work to be done by a professional technician. After installing the new battery reset/format the device to sync the battery with the device.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium Polymer |
Color | Black |
Application | Iphone |
Feature | Non Breakable, Long Life, Heat Resistance |
Type | Lithium Polymer Battery |
Model Name/number | Iphone 12 Pro |
Description
Note: We strongly advise the replacing work to be done by a professional technician. After installing the new battery reset/format the device to sync the battery with the device.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium Polymer |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 3687 mah |
Type | Lithium Polymer Battery |
Model Name/number | Iphone 12 Pro Max |
Description
Note: We strongly advise the replacing work to be done by a professional technician. After installing the new battery reset/format the device to sync the battery with the device.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium Polymer |
Color | Black |
Application | Iphone |
Feature | Stable Performance, Long Life, Heat Resistance |
Capacity | 2406 Mah |
Type | Lithium Polymer Battery |
Model Name/number | Iphone 13 Min |
Description
Note: We strongly advise the replacing work to be done by a professional technician. After installing the new battery reset/format the device to sync the battery with the device.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Type | Lithium Polymer Battery |
Feature | Non Breakable, Long Life, Heat Resistance |
Application | Iphone |
Color | Black |
Material | Lithium Polymer |
Model Name/number | Iphone 14 |
Description
Note: We strongly advise the replacing work to be done by a professional technician. After installing the new battery reset/format the device to sync the battery with the device.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium Polymer |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance, Fast Chargeable |
Type | Lithium Polymer Battery |
Model Name/Number | Iphone 14 Pro |
Description
Note: We strongly advise the replacing work to be done by a professional technician. After installing the new battery reset/format the device to sync the battery with the device.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium Ion |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 1400 mAH |
Type | Lithium Ion Polymer Batteries |
Model | Iphone 4S |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium Ion |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance, Fast Chargeable |
Capacity | 1440 mAH |
Type | Lithium Ion Polymer Batteries |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium Ion |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance |
Capacity | 1560 mAH |
Type | Lithium Ion Polymer Batteries |
Rated Voltage | 4.4V |
Model Name/number | Iphone-5s |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium Ion |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance, Fast Chargeable |
Capacity | 1570 mAH |
Type | Lithium Ion Polymer Batteries |
Model | Iphone 5S |
Note: Please Identify your Mobile Device Battery Before Placing the Order. Make Sure you are Ordering the Correct Mobile Battery For Your device.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium Ion |
Color | Black |
Application | Mobile |
Capacity | 1650 mAH |
Type | Lithium Ion Polymer Batteries |
Model Name/Number | Iphone 5SE |
Features
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium Ion |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance, Fast Chargeable |
Capacity | 1850 mAh |
Type | Lithium Ion Polymer Batteries |
Model | Iphone 6G |
Note: This is a Import Unit and QC Pass, Professional Needed for Installation. We ask You to Use an Original Company Charger to Charge Your Mobile and Our Battery any Other Than Original Charger Can Affect Your Battery and Mobile Drastically.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium Ion |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance, Fast Chargeable |
Capacity | 1850 mAh |
Rated Voltage | 4.4V |
Model Name/number | Iphone-6g |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium Ion |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance, Fast Chargeable |
Capacity | 1850 mAh |
Type | Lithium Ion Polymer Batteries |
Model | Iphone 6P |
Keeps all the action going with the Lithium-IOL marathon battery that gives you a massive talk time along with standby time! Make every moment entertaining with a power backup that lasts you longer than ever. Watch all your favorite videos, listen to your favorite music & keep your entertainment going with the marathon battery.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium Ion |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance, Fast Chargeable |
Capacity | 1850 mAh |
Type | Lithium Ion Polymer Batteries |
Model | Iphone 6S |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium Ion |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance, Fast Chargeable |
Capacity | 1960 mAH |
Type | Lithium Ion Polymer Batteries |
Note: New Batteries Must Be Fully Charged And Fully Discharged 3 To 5 Times, Before Being Fully Conditioned. Please Remember That A New Battery's Full Performance And Longevity Is Only Achieved After 3 To 5 Complete Charge And Discharge Cycles.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium Ion |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance, Fast Chargeable |
Capacity | 2950 mAH |
Type | Lithium Ion Polymer Batteries |
Model Name/Number | Iphone 7P |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Material | Lithium Ion |
Color | Black |
Application | Mobile |
Feature | Non Breakable, Long Life, Heat Resistance, Fast Chargeable |
Capacity | 1960 mAH |
Type | Lithium Ion Polymer Batteries |
Model Name/number | Iphone 8G |
Note: New Batteries Must Be Fully Charged and Fully Discharged 3 to 5 Times, Before Being Fully Conditioned. Please Remember That a New Battery's Full Performance and Longevity is Only Achieved After 3 to 5 Complete Charge and Discharge Cycles.
Hi! Simply click below and type your query.
Our experts will reply you very soon.